<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtheNUMBERS &#187; Overfishing</title>
	<atom:link href="http://biothenumbers.com/index.php/category/human-influence/overfishing-human-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://biothenumbers.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 23:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks!</title>
		<link>http://biothenumbers.com/index.php/2009/08/09/sharks/</link>
		<comments>http://biothenumbers.com/index.php/2009/08/09/sharks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:37:34 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark week]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[skates]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=290</guid>
		<description><![CDATA[More than 1,000 species of sharks and rays inhabit the earth&#8217;s oceans Basking sharks filter up to 1,500 gallons of water per hour The smallest is a lantern shark, averaging just 8 inches The largest fish in the world is the whale shark and can reach lengths of over 40 to 60 feet The fastest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-289" title="Great White Shark" src="http://biothenumbers.com/wp-content/uploads/2009/08/j0431767-300x257.jpg" alt="Great White Shark" width="210" height="180" />More than 1,000 species of sharks and rays inhabit the earth&#8217;s oceans</p>
<p>Basking sharks filter up to 1,500 gallons of water per hour</p>
<p>The smallest is a lantern shark, averaging just 8 inches</p>
<p>The largest fish in the world is the whale shark and can reach lengths of over 40 to 60 feet</p>
<p>The fastest shark is the Mako, which has reached speeds of more than 45 miles per hour</p>
<p>Blue sharks have been tracked swimming more than 10,000 miles</p>
<p>Sharks may hear a fish a mile away</p>
<p>Sharks can smell blood in the water from 1/3 of a mile away</p>
<p>The Spiny dogfish has a gestation period close to 2 years, which makes it one of the longest of any animals</p>
<p>Spiny dogfish females are thought to reach breeding age at 35 years</p>
<p>Dusky shark females reach breeding age at 20 years</p>
<p>The smalltooth sawfish population has declined by 99%</p>
<p>The IUCN estimates that 20% of sharks are in danger of extinction</p>
<p>Worldwide shark takes have tripled since 1985</p>
<p>Tens of millions of sharks are accidentally caught as bycatch in commercial fisheries each year</p>
<p>According to Oceana, &#8220;estimates of the total number of sharks killed each year for their fins range from 26 to 73 million per year.&#8221;</p>
<p><strong>Data: </strong><a href="http://oceanconservancy.org" target="_blank"><strong>Ocean Conservancy</strong></a><strong> and </strong><a href="http://oceana.org" target="_blank"><strong>Oceana</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/08/09/sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Oyster Reefs</title>
		<link>http://biothenumbers.com/index.php/2009/06/01/vanishing-oyster-reefs/</link>
		<comments>http://biothenumbers.com/index.php/2009/06/01/vanishing-oyster-reefs/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:42:22 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[85% of oyster reefs have been lost]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[oyster reefs]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=206</guid>
		<description><![CDATA[Quotes taken from the Nature Conservancy&#8217;s 2009 report &#8216;Shellfish Reefs at Risk: A Global Analysis of Problems and Solutions&#8217; &#8220;In most individual bays and ecoregions there has been a &#62;90% loss in oyster reef habitat. In some bays, losses are &#62;99%&#8221; &#8220;Globally, 85% of oyster reefs have been lost, making oyster reefs one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-205" style="margin: 5px 15px;" title="Oyster reef" src="http://biothenumbers.com/wp-content/uploads/2009/06/oysterreef220x140.jpg" alt="Oyster reef" width="220" height="141" /><strong>Quotes taken from the Nature Conservancy&#8217;s 2009 report &#8216;Shellfish Reefs at Risk: A Global Analysis of Problems and Solutions&#8217;</strong></p>
<p><em>&#8220;In most individual bays and ecoregions there has been a &gt;90% loss in oyster reef habitat. In some bays, losses are &gt;99%&#8221;</em></p>
<p><em>&#8220;Globally, 85% of oyster reefs have been lost, making oyster reefs one of the most severely impacted marine ecosystem on the planet&#8221;</em></p>
<p><em>&#8220;In 1864 alone, 700 million European flat oysters (Ostrea edulis) were consumed in London, employing up to 120,000 men in Britain to dredge oysters&#8221;</em></p>
<p><em>&#8220;Shell piles in the southwest of France contain over 1 trillion shells apiece&#8221;</em></p>
<p><em>&#8220;Chesapeake Bay reefs are closer to 1% remaining than 10% remaining&#8221;</em></p>
<p><em>&#8220;They [oyster reefs] are functionally extinct with less than 1% of prior abundances remaining in many bays (37% of bays) and ecoregions (28% of ecoregions), particularly in North America, Australia and Europe&#8221;</em></p>
<p><em>&#8220;Nearly half of the assessed shellfish populations were either moderately or highly threatened by overfishing and environmental degradation&#8221;</em></p>
<p><em>&#8220;Oyster reefs are at less than 10% of prior abundance in most bays (70%) and ecoregions (63%)&#8221;</em></p>
<p><em>&#8220;Most wild <strong>Ostrea edulis</strong> populations in Europe were removed between 100 and nearly 1000 years ago, but in just the past decade (1990s), a wild population in the Gulf of Thessaloniki (Greece) collapsed from more than 1000 tonnes of harvest annually to a point where it is now difficult to find just 60 individual oysters with a dredge&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/06/01/vanishing-oyster-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Seas Trawling</title>
		<link>http://biothenumbers.com/index.php/2009/04/21/high-seas-trawling/</link>
		<comments>http://biothenumbers.com/index.php/2009/04/21/high-seas-trawling/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:19:29 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bycatch]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[high seas]]></category>
		<category><![CDATA[orange roughy]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[trawling]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=55</guid>
		<description><![CDATA[In the South Tasman Rise, high seas south of Australia, fishing records show that 1.6 tons of coral was hauled aboard trawling vessels per hour in 1997.  In that year, more than 10,000 tons of coral bycatch was estimated to be captured, but less than 4,000 tons of their actual orange roughy target was caught [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-57" title="Orange Roughy" src="http://biothenumbers.com/wp-content/uploads/2009/04/orange_roughy.jpg" alt="Orange Roughy" width="214" height="147" />In the South Tasman Rise, high seas south of Australia, fishing records show that 1.6 tons of coral was hauled aboard trawling vessels <strong>per hour</strong> in 1997.  In that year, more than 10,000 tons of coral bycatch was estimated to be captured, but less than 4,000 tons of their actual orange roughy target was caught (<em>Deep Sea Conservation Coalition</em>).</p>
<p>The United Nations Environment Programme recorded more than 4.4 million pounds of coral and sponge bycatch in the Aleutian Islands between 1990-2002.</p>
<p>In September 2008, the Northwest Atlantic Fisheries Organization failed to reach an agreement that would protect threatened deep-sea zones, although they partially closed two seamount areas with the caveat that 20% is still open to exploratory fishing (<em>NAFO</em>).</p>
<p>&#8220;Orange Roughy, one of the most commercially fished deep-water species. Orange Roughy can live for around 150 years and do not begin to breed until they are around 25 years old, making them extremely susceptible to over-fishing.&#8221; (<em>NOAA)</em></p>
<p><span id="more-55"></span></p>
<p>Country share of a total 2001 catch of 205,024 tons of high seas bottom trawl:</p>
<p>Spain- 41%<br />
Russia- 14%<br />
Portugal- 7%<br />
Norway- 7%<br />
Estonia- 7%<br />
Faroe Island- 6%<br />
Japan- 4%<br />
Lithuania- 4%<br />
Iceland- 2%<br />
Other- 8%</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/04/21/high-seas-trawling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
