<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtheNUMBERS &#187; Wildlife</title>
	<atom:link href="http://biothenumbers.com/index.php/category/wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://biothenumbers.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 23:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bald Eagle Breeding Pairs in Lower 48 States</title>
		<link>http://biothenumbers.com/index.php/2009/11/11/bald-eagle-breeding-pairs-in-lower-48-states/</link>
		<comments>http://biothenumbers.com/index.php/2009/11/11/bald-eagle-breeding-pairs-in-lower-48-states/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:43:01 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[raptors]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=342</guid>
		<description><![CDATA[Between the early 1980&#8242;s and 2000, most States conducted annual bald eagle surveys. Since then, many states recognized that annual surveys were no longer necessary. That is why you will not see annual data after 2000. On August 9, 2007, the bald eagle was removed from the federal list of threatened and endangered species.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-341" title="Bald Eagle" src="http://biothenumbers.com/wp-content/uploads/2009/11/bald_eagle_pop-300x196.jpg" alt="Bald Eagle" width="270" height="176" />Between the early 1980&#8242;s and 2000, most States conducted annual bald eagle surveys. Since then, many states recognized that annual surveys were no longer necessary. That is why you will not see annual data after 2000. On August 9, 2007, the bald eagle was removed from the federal list of threatened and endangered species.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-354" title="Bald eagle breeding pairs" src="http://biothenumbers.com/wp-content/uploads/2009/11/bald_eagle_pair.jpg" alt="Bald eagle breeding pairs" width="600" height="364" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/11/11/bald-eagle-breeding-pairs-in-lower-48-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Statistics for U.S. Endangered Species</title>
		<link>http://biothenumbers.com/index.php/2009/10/15/general-statistics-for-us-endangered-species/</link>
		<comments>http://biothenumbers.com/index.php/2009/10/15/general-statistics-for-us-endangered-species/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:06:30 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=333</guid>
		<description><![CDATA[General Statistics for Endangered Species current as of October 15, 2009 How many species in the United States are listed as threatened or endangered? 614 U.S. animal species are listed. 747 U.S. plant species are listed. How many species in the United States are proposed for listing as threatened or endangered? 18 U.S. animal species [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-332" title="black-footed ferret" src="http://biothenumbers.com/wp-content/uploads/2009/10/black-footed_ferret.jpg" alt="black-footed ferret" width="270" height="195" />General Statistics for Endangered Species current as of October 15, 2009</strong></p>
<p><strong>How many species in the United States are listed as <em>threatened</em> or <em>endangered</em>? </strong></p>
<p>614 U.S. animal species are listed.<br />
747 U.S. plant species are listed.</p>
<p><strong>How many species in the United States are proposed for listing as <em>threatened</em> or <em>endangered?</em></strong></p>
<p>18 U.S. animal species are currently proposed for listing.<br />
46 U.S. plant species are currently proposed for listing.</p>
<p><strong>How many <em>listed species</em> have designated <em>critical habitat</em>? </strong></p>
<p>539 U.S. species have designated critical habitat.</p>
<p><strong>How many <em>candidate species</em> are there?</strong></p>
<p>138 animal species are candidates for listing.<br />
110 plant species are candidates for listing.</p>
<p><strong>How many <em>habitat conservation plans (HCPs)</em> have been approved?</strong></p>
<p>1017 habitat conservation plans have been approved (849 current, 168 expired).</p>
<p><strong>How many listed species have approved <em>recovery plans</em>?</strong></p>
<p>1134 species have approved recovery plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/10/15/general-statistics-for-us-endangered-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Penguin Project</title>
		<link>http://biothenumbers.com/index.php/2009/10/13/the-penguin-project/</link>
		<comments>http://biothenumbers.com/index.php/2009/10/13/the-penguin-project/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:52:08 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[magellanic penguins]]></category>
		<category><![CDATA[Penguin Sentinels]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[The Penguin Project]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=328</guid>
		<description><![CDATA[Have you heard of The Penguin Project?  Neither had I until I had the opportunity to attend the Wildlife Conservation Expo in San Francisco on October 3rd.  Well, The Penguin Sentinels (formerly the Penguin project) has been established to protect and study the largest Magellanic penguin colony in the world. And for the last 25 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-327" title="magellanic penguin" src="http://biothenumbers.com/wp-content/uploads/2009/10/magellanic-penguin.jpg" alt="magellanic penguin" width="200" height="302" />Have you heard of The Penguin Project?  Neither had I until I had the opportunity to attend the Wildlife Conservation Expo in San Francisco on October 3rd.  Well, The Penguin Sentinels (formerly the Penguin project) has been established to protect and study the largest Magellanic penguin colony in the world. And for the last 25 years that is exactly what they have been doing.  Here are the numbers from 1983-2008:</p>
<p>A total of 56,289 penguins banded</p>
<p>                -42,137 chicks, 2,194 resighted</p>
<p>25,472 eggs measured</p>
<p>174,019 chick measurements</p>
<p>                -56,568 individual chicks</p>
<p>443 satellite tags deployed</p>
<p>1,838 books of data</p>
<p>2,358,205 records</p>
<p>Check out <a href="http://penguinstudies.org" target="_blank">The Penguin Sentinels </a>great website!</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/10/13/the-penguin-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whaling by the numbers</title>
		<link>http://biothenumbers.com/index.php/2009/09/09/whaling-by-the-numbers/</link>
		<comments>http://biothenumbers.com/index.php/2009/09/09/whaling-by-the-numbers/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:52:44 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[aboriginal whaling]]></category>
		<category><![CDATA[International Whaling Commission]]></category>
		<category><![CDATA[Japanese whaling]]></category>
		<category><![CDATA[scientific permitted whaling]]></category>
		<category><![CDATA[Whaling]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=309</guid>
		<description><![CDATA[Whaling data by scientific permit, aboriginal catches, and whales taken under objection by the International Whaling Commission from 1985-2007 For more information check out Thriving Oceans and &#8220;Whaling under the guise of science&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Whaling data by scientific permit, aboriginal catches, and whales taken under objection by the International Whaling Commission from 1985-2007</p>
<p style="text-align: left;">For more information check out <a href="http://thrivingoceans.org" target="_blank">Thriving Oceans </a>and <a href="http://thrivingoceans.org/index.php/2009/09/09/whaling-under-the-guise-of-science/" target="_blank">&#8220;Whaling under the guise of science&#8221;</a></p>
<p style="text-align: center;"><a href="http://thrivingoceans.org"><img class="size-full wp-image-308  aligncenter" title="Scientific Permitted Whaling" src="http://biothenumbers.com/wp-content/uploads/2009/09/whaling_scientific_permit.jpg" alt="Scientific Permitted Whaling" width="544" height="500" /></a></p>
<p style="text-align: center;"><a href="http://thrivingoceans.org"><img class="aligncenter size-full wp-image-307" title="Objections to Whale Takes" src="http://biothenumbers.com/wp-content/uploads/2009/09/whaling_objections.jpg" alt="Objections to Whale Takes" width="544" height="500" /></a></p>
<p style="text-align: center;"><a href="http://thrivingoceans.org"><img class="aligncenter size-full wp-image-306" title="Aboriginal Whaling Takes" src="http://biothenumbers.com/wp-content/uploads/2009/09/aboriginal_whaling.jpg" alt="Aboriginal Whaling Takes" width="544" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/09/09/whaling-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharks!</title>
		<link>http://biothenumbers.com/index.php/2009/08/09/sharks/</link>
		<comments>http://biothenumbers.com/index.php/2009/08/09/sharks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:37:34 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark week]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[skates]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=290</guid>
		<description><![CDATA[More than 1,000 species of sharks and rays inhabit the earth&#8217;s oceans Basking sharks filter up to 1,500 gallons of water per hour The smallest is a lantern shark, averaging just 8 inches The largest fish in the world is the whale shark and can reach lengths of over 40 to 60 feet The fastest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-289" title="Great White Shark" src="http://biothenumbers.com/wp-content/uploads/2009/08/j0431767-300x257.jpg" alt="Great White Shark" width="210" height="180" />More than 1,000 species of sharks and rays inhabit the earth&#8217;s oceans</p>
<p>Basking sharks filter up to 1,500 gallons of water per hour</p>
<p>The smallest is a lantern shark, averaging just 8 inches</p>
<p>The largest fish in the world is the whale shark and can reach lengths of over 40 to 60 feet</p>
<p>The fastest shark is the Mako, which has reached speeds of more than 45 miles per hour</p>
<p>Blue sharks have been tracked swimming more than 10,000 miles</p>
<p>Sharks may hear a fish a mile away</p>
<p>Sharks can smell blood in the water from 1/3 of a mile away</p>
<p>The Spiny dogfish has a gestation period close to 2 years, which makes it one of the longest of any animals</p>
<p>Spiny dogfish females are thought to reach breeding age at 35 years</p>
<p>Dusky shark females reach breeding age at 20 years</p>
<p>The smalltooth sawfish population has declined by 99%</p>
<p>The IUCN estimates that 20% of sharks are in danger of extinction</p>
<p>Worldwide shark takes have tripled since 1985</p>
<p>Tens of millions of sharks are accidentally caught as bycatch in commercial fisheries each year</p>
<p>According to Oceana, &#8220;estimates of the total number of sharks killed each year for their fins range from 26 to 73 million per year.&#8221;</p>
<p><strong>Data: </strong><a href="http://oceanconservancy.org" target="_blank"><strong>Ocean Conservancy</strong></a><strong> and </strong><a href="http://oceana.org" target="_blank"><strong>Oceana</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/08/09/sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threatened with Extinction</title>
		<link>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/</link>
		<comments>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:12:22 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[threatened]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=282</guid>
		<description><![CDATA[869 species are Extinct or Extinct the Wild and this figure rises to 1,159 if the 290 Critically Endangered species tagged as Possibly Extinct are included. Only 2.7% of the 1.8 million described species have been analyzed. Overall, a minimum of 16,928 species are threatened with extinction. Threatened with Extinction: 38% of all fishes in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-280" title="equus_hemionus___jc_vie" src="http://biothenumbers.com/wp-content/uploads/2009/07/equus_hemionus___jc_vie-300x200.jpg" alt="equus_hemionus___jc_vie" width="270" height="180" />869 species are Extinct or Extinct the Wild and this figure rises to 1,159 if the 290 Critically Endangered species tagged as Possibly Extinct are included.</p>
<p>Only 2.7% of the 1.8 million described species have been analyzed.<br />
Overall, a minimum of 16,928 species are threatened with extinction.</p>
<p><strong>Threatened with Extinction:</strong></p>
<p>38% of all fishes in Europe and 28% in Eastern Africa.<br />
At least 17% of the 1,045 shark and ray species are threatened<br />
12.4% of groupers<br />
 6 of the 7 marine turtle species are threatened with extinction.<br />
27% of the 845 species of reef building corals are threatened<br />
20% of reef building corals are Near Threatened<br />
27.5% of marine birds are in danger of extinction<br />
11.8% of terrestrial birds.<br />
33% of amphibians<br />
Nearly 25% of mammals are threatened with extinction.<br />
28% of Conifers<br />
52% of cycads</p>
<p> </p>
<p>Data: Vié, J.-C., Hilton-Taylor, C. and Stuart, S.N. (eds.) (2009). Wildlife in a Changing World – An Analysis of the 2008 IUCN Red List of Threatened Species. Gland, Switzerland: IUCN. 180 pp.</p>
<p>Photo Credit:<br />
Asian Wild Ass (Equus hemionus). Threat category Endangered © Jean-Christophe Vié</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/07/22/threatened-with-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Waterfowl Survey</title>
		<link>http://biothenumbers.com/index.php/2009/07/07/2009-waterfowl-survey/</link>
		<comments>http://biothenumbers.com/index.php/2009/07/07/2009-waterfowl-survey/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:02:18 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[mallards]]></category>
		<category><![CDATA[waterfowl]]></category>
		<category><![CDATA[waterfowl survey]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=272</guid>
		<description><![CDATA[How about some positive news on the waterfowl front.  Here are some highlights from the 2009 Waterfowl Survey covering the north-central United States, south-central and northern Canada, and Alaska: -The estimated mallard population is 8.5 million birds, a 10 percent increase over last year’s estimate of 7.7 million birds and 13 percent above the long-term average. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-274" title="mandarin_duck" src="http://biothenumbers.com/wp-content/uploads/2009/07/mandarin_duck.jpg" alt="mandarin_duck" width="227" height="149" />How about some positive news on the waterfowl front.  Here are some highlights from the 2009 Waterfowl Survey covering the north-central United States, south-central and northern Canada, and Alaska:</p>
<p>-The estimated mallard population is 8.5 million birds, a 10 percent increase over last year’s estimate of 7.7 million birds and 13 percent above the long-term average.</p>
<p>-The estimated population of 3.1 million gadwall is similar to last year’s estimate and 73 percent above the long-term average.</p>
<p>-At 7.4 million, the estimated population size of blue-winged teal is the second highest on record, while green-winged teal numbers were at an all-time high of 3.4 million. Estimates for both species are well above their long-term averages (60 percent and 79 percent, respectively).</p>
<p>-The 3.2 million estimate for northern pintails is 23 percent more than last year but 20 percent below the long-term average.</p>
<p>-The estimated number of one million redheads is similar to last year and is 62 percent above the long-term average.</p>
<p>-The canvasback estimate of 662,000 is 35 percent more than last year’s estimate and similar to the long-term average.</p>
<p>-The estimated abundance of northern shovelers (4.4 million) is 25 percent more than last year and 92 percent above the long-term average.</p>
<p>-The scaup (lesser and greater combined), estimate of 4.2 million, is 12 percent greater than last year but 18 percent below the long-term average. </p>
<p><strong>Data: U.S. FWS, Trends in Duck Breeding Populations, 1955-2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/07/07/2009-waterfowl-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Living Planet Index</title>
		<link>http://biothenumbers.com/index.php/2009/06/17/the-living-planet-index/</link>
		<comments>http://biothenumbers.com/index.php/2009/06/17/the-living-planet-index/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:45:45 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Living Planet Index]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=257</guid>
		<description><![CDATA[The Living Planet Index is based on trends in nearly 5,000 populations of 1,686 species of mammal, bird, reptile, amphibian and fish from around the globe. The global index (Living Planet Index) shows that vertebrate species populations declined by nearly 30% during the period 1970 to 2005. Humanity’s Ecological Footprint- Human demand on the biosphere [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-259" style="margin: 5px;" title="Earth" src="http://biothenumbers.com/wp-content/uploads/2009/06/planet_earth235x154.jpg" alt="Earth" width="235" height="154" />The Living Planet Index is based on trends in nearly 5,000 populations of 1,686 species of mammal, bird, reptile, amphibian and fish from around the globe.</p>
<p>The global index (Living Planet Index) shows that vertebrate species populations declined by nearly 30% during the period 1970 to 2005.</p>
<p>Humanity’s Ecological Footprint- Human demand on the biosphere more than doubled during the period 1961 to 2005.</p>
<p> Global Living Planet Index shows an average trend of -28% from 1970 to 2005 in 4,642 populations of 1,686 species.</p>
<p>Temperate Living Planet Index shows a +6% average trend between 1970 and 2005 in 3,309 opulations of 1,235 species.</p>
<p>Tropical Living Planet Index shows a -51% overall trend from 1970 to 2005 in 1,333 populations of 585 species.</p>
<p>Terrestrial Living Planet Index shows an average -33% trend between 1970 and 2005 in 2,007 populations of 887 terrestrial species.</p>
<p>Marine Living Planet Index shows an average -14 % trend over 35 years in 1,175 populations of 341 marine species.</p>
<p>Freshwater Living Planet Index shows an average -35% trend from 1970 to 2005 in 1,463 populations of 458 species.</p>
<p><span id="more-257"></span></p>
<p>Tropical Forest Living Planet shows an average -62% trend between 1970 and 2005 in 503 populations of 186 species.</p>
<p>Dryland Living Planet Index shows an average -44% trend between 1970 and 2005 in 476 populations of 149 species.</p>
<p>Grassland Living Planet Index shows an average -36% trend between 1970 and 2005 in 703 populations of 309 species.</p>
<p>Nearctic Living Planet Index shows no overall change in 1,117 populations of 588 Nearctic species.</p>
<p>Neotropical Living Planet Index shows an average -76% trend over 34 years in 202 populations of 144 Neotropical species.</p>
<p>Palearctic Living Planet Index shows an overall +30% trend over 35 years in 1,167 populations of 363 Palearctic species.</p>
<p>Afrotropical Living Planet Index shows an average -19% trend over 35 years in 552 populations of 201 Afrotropical species.</p>
<p>Indo-Pacific Living Planet Index includes the Indomalayan, Australasian and Oceanic realms, and shows an average -35% trend over 35 years in 441 populations of 155 species.</p>
<p>Bird Living Planet Index shows an average -20% trend between 1970 and 2005 in 2,185 populations of 895 species.</p>
<p>Mammal Living Planet Index shows an average -19% trend from 1970 to 2005 in 1,161 populations of 355 species.</p>
<p><em></em></p>
<p><em>Data: The Living Planet Report 2008, Published in October 2008 by WWF–World Wide Fund For Nature (formerly World Wildlife Fund), Gland, Switzerland.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/06/17/the-living-planet-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Birds</title>
		<link>http://biothenumbers.com/index.php/2009/06/15/ocean-birds/</link>
		<comments>http://biothenumbers.com/index.php/2009/06/15/ocean-birds/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:17:25 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[ocean birds]]></category>
		<category><![CDATA[population trends]]></category>
		<category><![CDATA[seabirds]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=248</guid>
		<description><![CDATA[At least 81 bird species inhabit U.S. marine waters, spending their lives at sea and  returning to islands and coasts to nest. At least 39% of bird species in U.S. marine waters are believed to be declining, but data are lacking for many species. Of 81 ocean bird species, almost half are of conservation concern. [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-246" style="margin: 5px;" title="laysan albatross" src="http://biothenumbers.com/wp-content/uploads/2009/06/laysan_albatross.jpg" alt="laysan albatross" width="234" height="159" />At least 81 bird species inhabit U.S. marine waters, spending their lives at sea and  returning to islands and coasts to nest.</em></p>
<p><em>At least 39% of bird species in U.S. marine waters are believed to be declining, but data are lacking for many species.</em></p>
<p><em>Of 81 ocean bird species, almost half are of conservation concern.</em></p>
<p><em>4 that are federally listed as endangered or threatened. </em></p>
<p><em>37% of ocean bird species have stable population trends.</em></p>
<p><em>12% of the 81 ocean bird species have  increasing populations.</em></p>
<p><em>12% of ocean birds do not have enough data available to determine population trends.</em></p>
<p><em>Longline fisheries worldwide injure and drown as many as 60 bird species.</em></p>
<p style="text-align: center;"><img class="size-full wp-image-247 aligncenter" title="trend-ocean_birds" src="http://biothenumbers.com/wp-content/uploads/2009/06/trend-ocean_birds.jpg" alt="trend-ocean_birds" width="385" height="219" /></p>
<p>Reference: North American Bird Conservation Initiative, U.S. Committee, 2009. The State of the Birds, United States of America, 2009. U.S. Department of Interior: Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/06/15/ocean-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefin Tuna Landings</title>
		<link>http://biothenumbers.com/index.php/2009/06/12/bluefin-tuna-landings/</link>
		<comments>http://biothenumbers.com/index.php/2009/06/12/bluefin-tuna-landings/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:20:57 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[tuna landings]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=240</guid>
		<description><![CDATA[credit: Karl Kaufman From 1961 to 1973, bluefin tuna represented 45 to 80% of the U.S. western Atlantic catch of large pelagic species. Since 1980, the percentage has dropped to less than 15%, reflecting a combination of the decline in the bluefin tuna population, the impact of catch restrictions, and the increasing harvests of alternative [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_239" class="wp-caption alignleft" style="width: 245px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-239  " style="margin: 0px;" title="bluefin_tuna" src="http://biothenumbers.com/wp-content/uploads/2009/06/bluefin_tuna.jpg" alt="credit: Karl Kaufman" width="235" height="141" /></dt>
<dd class="wp-caption-dd">credit: Karl Kaufman</dd>
</dl>
<p>From 1961 to 1973, bluefin tuna represented 45 to 80% of the U.S. western Atlantic catch of large pelagic species.</p>
<p>Since 1980, the percentage has dropped to less than 15%, reflecting a combination of the decline in the bluefin tuna population, the impact of catch restrictions, and the increasing harvests of alternative species.</p>
<p>Landings for 2005, 2006, and 2007 were 718, 472, and 758 metric tons, respectively.</p>
<p>Data: NOAA/ICCAT</p></div>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/06/12/bluefin-tuna-landings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
