<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtheNUMBERS &#187; Fishes</title>
	<atom:link href="http://biothenumbers.com/index.php/category/wildlife/fishes/feed/" rel="self" type="application/rss+xml" />
	<link>http://biothenumbers.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 23:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sharks!</title>
		<link>http://biothenumbers.com/index.php/2009/08/09/sharks/</link>
		<comments>http://biothenumbers.com/index.php/2009/08/09/sharks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:37:34 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Human Influence]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark week]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[skates]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=290</guid>
		<description><![CDATA[More than 1,000 species of sharks and rays inhabit the earth&#8217;s oceans Basking sharks filter up to 1,500 gallons of water per hour The smallest is a lantern shark, averaging just 8 inches The largest fish in the world is the whale shark and can reach lengths of over 40 to 60 feet The fastest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-289" title="Great White Shark" src="http://biothenumbers.com/wp-content/uploads/2009/08/j0431767-300x257.jpg" alt="Great White Shark" width="210" height="180" />More than 1,000 species of sharks and rays inhabit the earth&#8217;s oceans</p>
<p>Basking sharks filter up to 1,500 gallons of water per hour</p>
<p>The smallest is a lantern shark, averaging just 8 inches</p>
<p>The largest fish in the world is the whale shark and can reach lengths of over 40 to 60 feet</p>
<p>The fastest shark is the Mako, which has reached speeds of more than 45 miles per hour</p>
<p>Blue sharks have been tracked swimming more than 10,000 miles</p>
<p>Sharks may hear a fish a mile away</p>
<p>Sharks can smell blood in the water from 1/3 of a mile away</p>
<p>The Spiny dogfish has a gestation period close to 2 years, which makes it one of the longest of any animals</p>
<p>Spiny dogfish females are thought to reach breeding age at 35 years</p>
<p>Dusky shark females reach breeding age at 20 years</p>
<p>The smalltooth sawfish population has declined by 99%</p>
<p>The IUCN estimates that 20% of sharks are in danger of extinction</p>
<p>Worldwide shark takes have tripled since 1985</p>
<p>Tens of millions of sharks are accidentally caught as bycatch in commercial fisheries each year</p>
<p>According to Oceana, &#8220;estimates of the total number of sharks killed each year for their fins range from 26 to 73 million per year.&#8221;</p>
<p><strong>Data: </strong><a href="http://oceanconservancy.org" target="_blank"><strong>Ocean Conservancy</strong></a><strong> and </strong><a href="http://oceana.org" target="_blank"><strong>Oceana</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/08/09/sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefin Tuna Landings</title>
		<link>http://biothenumbers.com/index.php/2009/06/12/bluefin-tuna-landings/</link>
		<comments>http://biothenumbers.com/index.php/2009/06/12/bluefin-tuna-landings/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:20:57 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[tuna landings]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=240</guid>
		<description><![CDATA[credit: Karl Kaufman From 1961 to 1973, bluefin tuna represented 45 to 80% of the U.S. western Atlantic catch of large pelagic species. Since 1980, the percentage has dropped to less than 15%, reflecting a combination of the decline in the bluefin tuna population, the impact of catch restrictions, and the increasing harvests of alternative [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_239" class="wp-caption alignleft" style="width: 245px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-239  " style="margin: 0px;" title="bluefin_tuna" src="http://biothenumbers.com/wp-content/uploads/2009/06/bluefin_tuna.jpg" alt="credit: Karl Kaufman" width="235" height="141" /></dt>
<dd class="wp-caption-dd">credit: Karl Kaufman</dd>
</dl>
<p>From 1961 to 1973, bluefin tuna represented 45 to 80% of the U.S. western Atlantic catch of large pelagic species.</p>
<p>Since 1980, the percentage has dropped to less than 15%, reflecting a combination of the decline in the bluefin tuna population, the impact of catch restrictions, and the increasing harvests of alternative species.</p>
<p>Landings for 2005, 2006, and 2007 were 718, 472, and 758 metric tons, respectively.</p>
<p>Data: NOAA/ICCAT</p></div>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/06/12/bluefin-tuna-landings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growing diversity of fishes</title>
		<link>http://biothenumbers.com/index.php/2009/05/15/the-growing-diversity-of-fishes/</link>
		<comments>http://biothenumbers.com/index.php/2009/05/15/the-growing-diversity-of-fishes/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:26:58 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=146</guid>
		<description><![CDATA[With frequent new discoveries, the number of valid scientific descriptions of species of fishes is always on the upswing.  Projections from 2006, self-described as conservative, put the eventual number  of living species to be close to 32,500.  Fishbase.org, updated in April 2009, has a searchable database of 31,200 species. 77 A.D.  &#8211; ~144 known species [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-145" style="margin: 8px 10px;" title="Angel fish" src="http://biothenumbers.com/wp-content/uploads/2009/05/angelfish235x159.jpg" alt="Angel fish" width="235" height="159" />With frequent new discoveries, the number of valid scientific descriptions of species of fishes is always on the upswing.  Projections from 2006, self-described as conservative, put the eventual number  of living species to be close to 32,500.  <a href="http://fishbase.org">Fishbase.org</a>, updated in April 2009, has a searchable database of 31,200 species.</p>
<p>77 A.D.  &#8211; ~144 known species<br />
1976 &#8211; 18,818 known species, 450 families<br />
1984 &#8211; 21,723 known species, 445 families<br />
1994 &#8211; 24,618 known species, 482 families<br />
2006 &#8211; 27,977 known species, 515 families</p>
<p>Of the total species formally described in 2006, 42.7% (11,952) of species live in freshwater, 55.5% (15,520) of species live in seawater, and 1.8% (505) of species move between freshwater and oceans during their lifecycles. </p>
<p><span id="more-146"></span></p>
<ul>
<li>The largest order of fishes is <em>Perciformes</em> that is comprised of 10,033 species, and includes 160 families. <em>Perciformes</em> include fresh and salt water fishes such as gobies, wrasses, sea basses, and cichlids.</li>
<li>The smallest orders of fishes is <em>Amiiformes</em>  with only 1 specie.  The <em>Amiiformes</em> order is comprised solely with the bowfin, <em>Amia calva</em> which is distributed over the eastern half of North America.</li>
<li>The greatest diversity geographically is found in the tropics, with the most marine species found in Indo-West Pacific (western Pacific Ocean, Indian Ocean, Red Sea), and the most freshwater species located in Southeast Asia, South America, and Africa.</li>
<li>The fish found at the highest altitude is the nemacheiline river loach that inhabits hot springs in Tibet at an elevation of just over 17,000 feet (5200 meters).</li>
<li>At 26,246 feet (8000 meters) below the  surface of the ocean, the cusk-eels are the deepest living fishes.</li>
<li>Of the total described species, 970 are cartilaginous sharks, skates, rays  and chimaeras.</li>
<li>The largest living fish is the whale shark which can grow over  40 feet (12 meters) long.</li>
<li>One of the smallest fish and vertebrate known, with the smallest mature female measuring just  7.9 mm is the Indonesian minnow <em>Paedocypris progenetica</em>.</li>
</ul>
<p>References:<br />
Nelson, J. S.: Fishes of the World, John Wiley &amp; Sons, Inc. 2006<br />
Helfman, G.S.: The Diversity of Fishes, Blackwell Science, Inc. 1999</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/05/15/the-growing-diversity-of-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
