<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOtheNUMBERS &#187; Amphibians</title>
	<atom:link href="http://biothenumbers.com/index.php/tag/amphibians/feed/" rel="self" type="application/rss+xml" />
	<link>http://biothenumbers.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 23:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amphibians in Crisis</title>
		<link>http://biothenumbers.com/index.php/2009/05/25/amphibians-in-crisis/</link>
		<comments>http://biothenumbers.com/index.php/2009/05/25/amphibians-in-crisis/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:31:39 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[caecilians]]></category>
		<category><![CDATA[declining frog populations]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[newts]]></category>
		<category><![CDATA[salamanders]]></category>
		<category><![CDATA[toads]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=200</guid>
		<description><![CDATA[~33% &#8211; Amphibian species under threat of extinction (Murray 2009) 122 to 159 &#8211; Number of species that have gone extinct over the last 25 years (Stuart 2004, IUCN 2008) 38 &#8211; Number of amphibians that are officially extinct 1 &#8211; Number of species extinct in the wild, but surviving in captivity 120 &#8211; Amphibian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-199" style="margin: 5px 15px;" title="Plains Spadefoot" src="http://biothenumbers.com/wp-content/uploads/2009/05/plains_spadefoot235x152.jpg" alt="Plains Spadefoot" width="235" height="152" /><strong>~33%</strong> &#8211; Amphibian species under threat of extinction (Murray 2009)</p>
<p><strong>122 to 159</strong> &#8211; Number of species that have gone extinct over the last 25 years (Stuart 2004, IUCN 2008)</p>
<p><strong>38</strong> &#8211; Number of amphibians that are officially extinct</p>
<p><strong>1</strong> &#8211; Number of species extinct in the wild, but surviving in captivity</p>
<p><strong>120</strong> &#8211; Amphibian species that have not been seen in the wild in recent years and feared extinct</p>
<p><strong>&lt;1%</strong> &#8211; Number of amphibian species with increasing populations</p>
<p><strong>42%</strong> &#8211; Species with declining populations</p>
<p><strong>489</strong> &#8211; Species listed as critically endangered by the International Union for Conservation of Nature and Natural Resources (IUCN)</p>
<p><strong>787</strong> &#8211; Number of species listed as endangered by the IUCN</p>
<p><strong>211 times</strong> &#8211; The extinction rate of amphibians compared to background extinction rate</p>
<p><strong>&gt;80%</strong> &#8211; Extinct and threatened amphibians in Cuba, Jamaica, and Dominican Republic</p>
<p><strong>92%</strong> &#8211; Extinct and threatened amphibians in Haiti</p>
<p><strong>4,000</strong> &#8211; Number of species threatened by habitat loss</p>
<p>*Data:  IUCN Red List 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/05/25/amphibians-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Amphibians</title>
		<link>http://biothenumbers.com/index.php/2009/05/22/the-world-of-amphibians/</link>
		<comments>http://biothenumbers.com/index.php/2009/05/22/the-world-of-amphibians/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:45:07 +0000</pubDate>
		<dc:creator>Earth Stats</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[caecilians]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[newts]]></category>
		<category><![CDATA[salamanders]]></category>
		<category><![CDATA[toads]]></category>

		<guid isPermaLink="false">http://biothenumbers.com/?p=196</guid>
		<description><![CDATA[6,487 &#8211; Number of amphibian species as of May 21, 2009 5,732 &#8211; Number of frogs and toads, which is 88% of known amphibian species 579 &#8211; Number of newts and salamanders, which makes up 9% of known amphibians 176 - Number of caecilians, or roughly 3% of total known amphibian species 60% &#8211; Percent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-195" style="margin: 5px 15px;" title="Red Salamander" src="http://biothenumbers.com/wp-content/uploads/2009/05/red_salamander235x163.jpg" alt="Red Salamander" width="235" height="163" /><strong>6,487</strong> &#8211; Number of amphibian species as of May 21, 2009</p>
<p><strong>5,732</strong> &#8211; Number of frogs and toads, which is 88% of known amphibian species</p>
<p><strong>579</strong> &#8211; Number of newts and salamanders, which makes up 9% of known amphibians</p>
<p><strong>176 </strong>- Number of caecilians, or roughly 3% of total known amphibian species</p>
<p><strong>60%</strong> &#8211; Percent of increase in recognized species since 1985</p>
<p><strong>811</strong> &#8211; Frog species described in Brazil as of January 2009</p>
<p><strong>292</strong> &#8211; Frog species found in the United States</p>
<p><strong>180cm</strong> &#8211; Length from head to tail of the largest amphibian, the Chinese Giant Salamander</p>
<p><strong>151cm</strong> &#8211; Length of the largest caecilian</p>
<p><strong>11cm </strong>- Length of the smallest caecilian</p>
<p><strong>10cm</strong> &#8211; Length of the smallest frog</p>
<p><em>Data:  AmphibiaWeb 2009, IUCN 2009</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biothenumbers.com/index.php/2009/05/22/the-world-of-amphibians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
